| TSEL DATA | |
| Kode | Keterangan |
| TDBS10 | 10GB+2GB VideoMax+100Mnt Tlp+100Sms 30Hari |
| TDB12 | 12GB Flash 3G/4G + 2GB Videomax 30Hari |
| DTF50 | 1GB ALL + 2GB VIDEOMAX 30 HARI |
| TDB1 | 1GB Flash (3G 4G) + 2GB Videomax 30HR |
| TDBS23 | 23GB+2GB VideoMax+100Mnt tlp+200Sms 30Hari |
| TDB25 | 25GB Flash (3G 4G) + 2GB Videomax 30HR |
| TDBS2 | 2GB+2GB VideoMax+60Mnt tlp+60Sms 30Hari |
| TDB35 | 35GB Flash 3G/4G + 2GB Videomax 30Hari |
| TDB3 | 3GB Flash 3G/4G + 2GB Videomax 30Hari |
| DTF20 | 400MB ALL AKTIF 7 HARI |
| DTF25 | 500MB ALL + 1,5GB 4G + 1GB GAME 30 HARI |
| TDB8 | 8GB Flash 3G/4G + 2GB Videomax 30Hari |
| DT5 | TSEL DATA 20mb 7hari |
| DT10 | TSEL DATA 20mb 7hari |
| DT20 | TSEL DATA 300mb 7hari |
| DT25 | TSEL DATA 700MB 30hari |
| DT50 | TSEL DATA 1.2GB 30hari |
| DT100 | TSEL DATA 3GB 30hari |
| TSEL DATA NASIONAL | |
| Kode | Keterangan |
| TDBSN10 | 10GB+2GB VideoMax+100Mnt Tlp+100Sms 30Hari |
| TDBN12 | 12GB Flash 3G/4G + 2GB Videomax 30Hari |
| TDBN1 | 1GB Flash (3G 4G) + 2GB Videomax 30HR |
| TDBSN23 | 23GB+2GB VideoMax+100Mnt tlp+200Sms 30Hari |
| TDBN25 | 25GB Flash (3G 4G) + 2GB Videomax 30HR |
| TDBSN2 | 2GB+2GB VideoMax+60Mnt tlp+60Sms 30Hari |
| TDBN35 | 35GB Flash 3G/4G + 2GB Videomax 30Hari |
| TDBN3 | 3GB Flash 3G/4G + 2GB Videomax 30Hari |
| TDBN8 | 8GB Flash 3G/4G + 2GB Videomax 30Hari |
| DST1 | FLASH 1.5GB+ 300menit + 200 SMS 15hr |
| DST15 | FLASH 15GB+Unl Nelpon+100m All+500SMS Sesama 30hr |
| DST3 | FLASH 3 GB+ 300menit + 200 SMS 15hr |
| TDF7 | TSEL FLASH 4GB 24 JAM /30 HARI |
| TDP50 | TSEL DATA 1,5GB+1GB(Mds)+5GB(Vid), 30Hari |
| TDP10 | TSEL DATA 100MB, 7hari |
| TDP5 | TSEL DATA 35MB, 7Hari |
| TDP100 | TSEL DATA 4,5GB+2GB(Mds)+5GB(Vid), 30Hari |
| TDP25 | TSEL DATA 500MB+2,5GB GAME MAX, 30Hari |
| TDP20 | TSEL DATA 500MB, 30Hari |
| TDF6 | TSEL FLASH 3GB 24 JAM /30 HARI |
| TSEL DATA PROMO | |
| Kode | Keterangan |
| TFS30 | 1,5GB Flash 14Hari |
| TFS3 | 100MB Flash 1Hari |
| TFS36 | 10GB Flash 3Hari |
| TFS45 | 10GB Flash 7Hari |
| TFS4 | 150MB Flash 1Hari |
| TFS10 | 1GB Flash 1Hari |
| TFS12 | 1GB Flash 3Hari |
| TFS20 | 1GB Flash 7Hari |
| TFS5 | 200MB Flash 1Hari |
| TFS40 | 2GB Flash 14Hari |
| TFS15 | 2GB Flash 3Hari |
| TFS1 | 30MB Flash 1Hari |
| TFS60 | 3GB Flash 30Hari |
| TFS4M | 400MB,7Hr |
| TFS100 | 5GB Flash 30Hari |
| TFS28 | 5GB Flash 3Hari |
| TFS2 | 60MB Flash 1Hari |
| TDG25 | PAKET GAMES 500MB +2.5GAME 30HARI |
| TDF1 | TSEL FLASH 100MB 24 JAM /30 HARI |
| TDF4 | TSEL FLASH 1GB 24 JAM /30 HARI |
| TDF2 | TSEL FLASH 250MB 24 JAM /30 HA |
| TDF5 | TSEL FLASH 2GB 24 JAM /30 HARI |
| TDF3 | TSEL FLASH 500MB 24 JAM /30 HARI |
| TDF8 | TSEL FLASH 8GB 24 JAM /30 HARI |
| TSEL DATA VAGANZA NAS | |
| Kode | Keterangan |
| TSV3 | (1.5GB-7GB) ALL+2GB Chat+Non-2Gb Video 24jam 30hr |
| TSV2 | (1GB-4GB) ALL+2GB Chat+Non-2Gb Video 24jam 30h |
| TSV4 | (3.5GB-13GB) ALL+2GB Chat+Non-2Gb Video 24jam |
| TSV1 | (500mb-2GB) ALL+2GB Chat+Non-2Gb Video 24jam 30h |
| TSEL JATENG | |
| Kode | Keterangan |
| S5 | Telkomsel - JATENG 5.000 |
| S10 | Telkomsel - JATENG 10.000 |
| S20 | Telkomsel - JATENG 20.000 |
| S25 | Telkomsel - JATENG 25.000 |
| S50 | Telkomsel - JATENG 50.000 |
| S100 | Telkomsel - JATENG 100.000 |
| TSEL NAS | |
| Kode | Keterangan |
| TS1 | Telkomsel 1.000 |
| TS2 | Telkomsel 2.000 |
| TS3 | Telkomsel 3.000 |
| TS4 | Telkomsel 4.000 |
| TS5 | Telkomsel 5.000 |
| TS10 | Telkomsel 10.000 |
| TS20 | Telkomsel 20.000 |
| TS25 | Telkomsel 25.000 |
| TS40 | Telkomsel 40.000 |
| TS50 | Telkomsel 50.000 |
| TS100 | Telkomsel 100.000 |
| TS150 | Telkomsel 150.000 |
| TS200 | Telkomsel 200.000 |
| TSEL NAS | |
| Kode | Keterangan |
| TN1 | Telkomsel Reguler 1000 |
| BS1 | Tsel Retail Nasional 1.000 |
| TN2 | Telkomsel Reguler 2000 |
| BS2 | Tsel Retail Nasional 2.000 |
| TN3 | Telkomsel Reguler 3000 |
| BS3 | Tsel Retail Nasional 3.000 |
| TN4 | Telkomsel Reguler 4000 |
| TN5 | Telkomsel Reguler 5000 |
| XS5 | TSEL REGULER |
| BS5 | Tsell Retail Nasional 5.000 |
| TN10 | Telkomsel Reguler 10000 |
| XS10 | TSEL REGULER |
| BS10 | Tsel Retail Nasional 10.000 |
| TN20 | Telkomsel Reguler 20000 |
| BS20 | Tsel Retail Nasional 20.000 |
| TN25 | Telkomsel Reguler 25000 |
| BS25 | Tsel Retail Nasional 25.000 |
| TN30 | Telkomsel Reguler 30000 |
| TN35 | Telkomsel Reguler 35000 |
| TN40 | Telkomsel Reguler 40000 |
| TN45 | Telkomsel Reguler 45000 |
| TN50 | Telkomsel Reguler 50000 |
| BS50 | Tsel Retail Nasional 50.000 |
| TN60 | Telkomsel Reguler 60000 |
| TN65 | Telkomsel Reguler 65000 |
| TN70 | Telkomsel Reguler 70000 |
| TN75 | Telkomsel Reguler 75000 |
| TN80 | Telkomsel Reguler 80000 |
| TN90 | Telkomsel Reguler 90000 |
| TN100 | Telkomsel Reguler 100000 |
| BS100 | Tsel Retail Nasional 100.000 |
| TN150 | Telkomsel Reguler 150000 |
| TN200 | Telkomsel Reguler 200000 |
| TN300 | Telkomsel Reguler 300000 |
| TN500 | Telkomsel Reguler 500000 |
| TN1000 | Telkomsel Reguler 1000000 |
| TSEL NAS Promo | |
| Kode | Keterangan |
| TB5 | Telkomsel Promo 5.000 |
| TB10 | Telkomsel Promo 10.000 |
| TB20 | Telkomsel Promo 20.000 |
| TB25 | Telkomsel Promo 25.000 |
| TB50 | Telkomsel Promo 50.000 |
| TB100 | Telkomsel Promo 100.000 |
| TB150 | Telkomsel Promo 150.000 |
| TB200 | Telkomsel Promo 200.000 |
| TB30 | Telkomsel promo 30000 |
| TSEL SMS | |
| Kode | Keterangan |
| TSS1 | Telkomsel SMS 200 SMS |
| TSS2 | TSEL SMS 250 Sms All Operator/, 1Hr |
| TSS3 | TSEL SMS 500 Sms All Operator, 7Hr |
| TSS4 | TSEL SMS 1000 Sms All Operator, 15Hr |
| TSS5 | Telkomsel SMS 1000 SMS |
| TSS6 | TSEL SMS 1500 Sms All Operator, 30Hr |
| TSS7 | TSEL SMS 2000 Sms All Operator, 30 Hr |
| TSEL SMS CHIP | |
| Kode | Keterangan |
| TSC20 | TELKOMSEL PAKET 1500SMS ALL 30HARI |
| TSC25 | TELKOMSEL PAKET 2000SMS ALL 30HARI |
| TSC5 | TELKOMSEL PAKET 250SMS ALL 1HARI |
| TSC10 | TELKOMSEL PAKET 500SMS ALL 7HARI |
| TSEL TELPON | |
| Kode | Keterangan |
| TLF5 | TSEL Telepon 5 (20 menit,Terbagi Zona All 1Hari) |
| TLF10 | TSEL Telepon 10 (50 menit, 3Hari) |
| TLF20 | TSEL Telepon 20 (50 menit, 7Hari) |
| TLF25 | TSEL Telepon 25 (50 menit + 200SMS,7Hari) |
| TLF50 | TSEL Telepon 50 (250 menit all+1200menit, 30Hari) |
| TLF100 | TSEL Telepon 100 (300 menit +1000SMS, 30Hari) |
| TSEL TRANSFER | |
| Kode | Keterangan |
| TTN5 | Telkomsel Transfer 5.000 |
| TTN10 | Telkomsel Transfer 10.000 |
| TTN15 | Telkomsel Transfer 15.000 |
| TTN20 | Telkomsel Transfer 20.000 |
| TTN22 | Tsel Transfer 22.000 |
| TTN25 | Telkomsel Transfer 25.000 |
| TTN30 | Telkomsel Transfer 30.000 |
| TTN35 | Telkomsel Transfer 35.000 |
| TTN40 | Telkomsel Transfer 40.000 |
| TTN45 | Telkomsel Transfer 45.000 |
| TTN50 | Telkomsel Transfer 50.000 |
| TTN51 | Tsel Transfer 51.000 |
| TTN55 | Telkomsel Transfer 55.000 |
| TTN60 | Telkomsel Transfer 60.000 |
| TTN65 | Telkomsel Transfer 65.000 |
| TTN70 | Telkomsel Transfer 70.000 |
| TTN75 | Telkomsel Transfer 75.000 |
| TTN80 | Telkomsel Transfer 80.000 |
| TTN85 | Telkomsel Transfer 85.000 |
| TTN90 | Telkomsel Transfer 90.000 |
| TTN95 | Telkomsel Transfer 95.000 |
| TTN100 | Telkomsel Transfer 100.000 |
| TTN150 | Telkomsel Transfer 150.000 |
| TTN200 | Telkomsel Transfer 200.000 |
| TTN250 | Telkomsel Transfer 250.000 |
| TTN300 | Telkomsel Transfer 300.000 |
| TTN350 | Telkomsel Transfer 350.000 |
| TTN450 | Telkomsel Transfer 450.000 |
| TTN500 | Telkomsel Transfer 500.000 |
| TTN750 | Telkomsel Transfer 750.000 |
| TSELTELPHONE CHIP | |
| Kode | Keterangan |
| TTLP5 | Tsel Telepon (20 menit, 1Hari) |
| TTLP10 | Tsel Telepon (50 menit, 3Hari) |
| TTLP20 | Tsel Telepon (50 menit, 7Hari) |
| TTLP25 | Tsel Telepon (50 menit + 200SMS,7Hari) |
| TTLP50 | Tsel Telepon (250 menit, 30Hari) |
| TTLP100 | Tsel Telepon (300 menit + 1000SMS, 30Hari) |
| WIFI ID TELKOM | |
| Kode | Keterangan |
| WIFI5 | Voucher Wifi ID Telkom 12 Jam |
| WIFI20 | Voucher Wifi ID Telkom 7Hari |
| WIFI50 | Voucher Wifi ID Telkom 30Hari |
| TSEL DATA SIMPATI | |
| Kode | Keterangan |
| TDS4 | 10GBReg+2GBVideoMax 100MNT+100SMS Sesama 30D |
| TDS6 | 23GBReg+2GBVideoMax+100MNT+100SMS Sesama 30D |
| TDS2 | 2GBReg+2GBVideoMax+60MNT+60SMS Sesama 30D |
| TDS9 | Tsel Data Simpati 300MB 7D |
| TDS10 | Tsel Data Simpati 1,5GB 7D |
| TDS5 | Tsel Data Simpati 12GBReg+2GBVideoMax 30D |
| TDS7 | Tsel Data Simpati 25GBReg+2GBVideoMax 30D |
| TDS8 | Tsel Data Simpati 35GBReg+2GBVideoMax 30D |
| TDS3 | Tsel Data Simpati 3GBReg+2GBVideoMax 30D |
| TDS1 | Tsel Data Simpati 700MB+300MB 4G/MDS 3D |
| TSEL DATA AS | |
| Kode | Keterangan |
| TDAS2 | 2GB Reg+2GBVideoMax+100Mnt+100SmsSesama 30D |
| TDAS6 | Tsel Data As 15GB Reg+2GBVideoMax 30D |
| TDAS7 | Tsel Data As 30GB Reg+2GVideoMax 30D |
| TDAS1 | Tsel Data As 1GB 7D |
| TDAS3 | Tsel Data As 1GB Reg+2GBVideoMax 30D |
| TDAS4 | Tsel Data As 3GB Reg+2GBVideoMax 30D |
| TDAS5 | Tsel Data As 8GB Reg+2GBVideoMax 30D |
| TSEL DATA LOOP | |
| Kode | Keterangan |
| TDL6 | Tsel Data Loop 15GBReg 30D |
| TDL1 | Tsel Data Loop 2GBReg+Telp 60MNT Sesama 30D |
| TDL3 | Tsel Data Loop 3GBReg 30D |
| TDL7 | Tsel Data Loop 600MB 7D |
| TDL4 | Tsel Data Loop 6GBReg+Telp120 MNT Sesama 30 D |
| TDL5 | Tsel Data Loop 8GBReg 30D |
